Pos. | Player | Matches Won | Points |
---|---|---|---|
T1 | 62.5 | 62.50 | |
T1 | 62.5 | 62.50 | |
3 | 62.0 | 62.00 | |
T4 | 59.0 | 59.00 | |
T4 | 59.0 | 59.00 | |
6 | 58.5 | 58.50 | |
7 | 57.0 | 57.00 | |
8 | 56.5 | 56.50 | |
9 | 55.0 | 55.00 | |
10 | 54.5 | 54.50 | |
T11 | 54.0 | 54.00 | |
T11 | 54.0 | 54.00 | |
13 | 53.0 | 53.00 | |
14 | 49.5 | 49.50 | |
15 | 47.5 | 47.50 | |
16 | 47.0 | 47.00 | |
17 | 46.5 | 46.50 | |
T18 | 45.0 | 45.00 | |
T18 | 45.0 | 45.00 | |
T18 | 45.0 | 45.00 | |
T18 | 45.0 | 45.00 | |
22 | 43.5 | 43.50 | |
T23 | 42.5 | 42.50 | |
T23 | 42.5 | 42.50 | |
25 | 41.5 | 41.50 | |
26 | 39.0 | 39.00 | |
27 | 38.0 | 38.00 | |
28 | 37.5 | 37.50 | |
29 | 36.5 | 36.50 | |
30 | 34.5 | 34.50 | |
31 | 32.5 | 32.50 | |
32 | 31.5 | 31.50 | |
33 | 29.0 | 29.00 | |
34 | 28.0 | 28.00 | |
T35 | 27.5 | 27.50 | |
T35 | 27.5 | 27.50 | |
T37 | 27.0 | 27.00 | |
T37 | 27.0 | 27.00 | |
T37 | 27.0 | 27.00 | |
40 | 25.0 | 25.00 | |
T41 | 24.5 | 24.50 | |
T41 | 24.5 | 24.50 | |
43 | 23.0 | 23.00 | |
44 | 22.0 | 22.00 | |
45 | 21.0 | 21.00 | |
T46 | 20.0 | 20.00 | |
T46 | 20.0 | 20.00 | |
48 | 16.5 | 16.50 | |
T49 | 16.0 | 16.00 | |
T49 | 16.0 | 16.00 | |
51 | 15.5 | 15.50 | |
T52 | 15.0 | 15.00 | |
T52 | 15.0 | 15.00 | |
T54 | 13.0 | 13.00 | |
T54 | 13.0 | 13.00 | |
56 | 12.0 | 12.00 | |
57 | 9.5 | 9.50 | |
58 | 7.0 | 7.00 | |
NS | - | 0.00 | |
NS | - | 0.00 | |
NS | - | 0.00 | |
NS | - | 0.00 | |
NS | - | 0.00 | |
NS | - | 0.00 | |
NS | - | 0.00 | |
Total Points Allocated: 2059.00 |
H
E
L
P