Pos. | Player | Matches Won | Points |
---|---|---|---|
T1 | 60.5 | 60.50 | |
T1 | 60.5 | 60.50 | |
T1 | 60.5 | 60.50 | |
4 | 60.0 | 60.00 | |
5 | 58.0 | 58.00 | |
6 | 55.0 | 55.00 | |
7 | 53.0 | 53.00 | |
8 | 52.5 | 52.50 | |
9 | 50.0 | 50.00 | |
T10 | 49.5 | 49.50 | |
T10 | 49.5 | 49.50 | |
12 | 48.5 | 48.50 | |
13 | 48.0 | 48.00 | |
14 | 47.0 | 47.00 | |
T15 | 45.5 | 45.50 | |
T15 | 45.5 | 45.50 | |
T15 | 45.5 | 45.50 | |
18 | 44.5 | 44.50 | |
19 | 43.5 | 43.50 | |
T20 | 43.0 | 43.00 | |
T20 | 43.0 | 43.00 | |
22 | 42.5 | 42.50 | |
23 | 42.0 | 42.00 | |
24 | 40.5 | 40.50 | |
25 | 39.0 | 39.00 | |
26 | 36.0 | 36.00 | |
27 | 35.0 | 35.00 | |
28 | 33.5 | 33.50 | |
T29 | 31.5 | 31.50 | |
T29 | 31.5 | 31.50 | |
31 | 30.5 | 30.50 | |
T32 | 29.5 | 29.50 | |
T32 | 29.5 | 29.50 | |
34 | 29.0 | 29.00 | |
T35 | 27.5 | 27.50 | |
T35 | 27.5 | 27.50 | |
T35 | 27.5 | 27.50 | |
38 | 25.5 | 25.50 | |
39 | 25.0 | 25.00 | |
40 | 24.5 | 24.50 | |
41 | 23.5 | 23.50 | |
42 | 23.0 | 23.00 | |
43 | 22.5 | 22.50 | |
44 | 22.0 | 22.00 | |
45 | 20.5 | 20.50 | |
46 | 17.5 | 17.50 | |
47 | 17.0 | 17.00 | |
48 | 16.0 | 16.00 | |
49 | 15.0 | 15.00 | |
50 | 14.5 | 14.50 | |
T51 | 13.0 | 13.00 | |
T51 | 13.0 | 13.00 | |
T53 | 11.5 | 11.50 | |
T53 | 11.5 | 11.50 | |
T55 | 9.0 | 9.00 | |
T55 | 9.0 | 9.00 | |
57 | 8.5 | 8.50 | |
58 | 5.5 | 5.50 | |
59 | 4.0 | 4.00 | |
NS | - | 0.00 | |
NS | - | 0.00 | |
NS | - | 0.00 | |
NS | - | 0.00 | |
Total Points Allocated: 1947.00 |
H
E
L
P