Pos. | Player | Matches Won | Points |
---|---|---|---|
1 | 55.0 | 55.00 | |
T2 | 54.0 | 54.00 | |
T2 | 54.0 | 54.00 | |
4 | 53.0 | 53.00 | |
5 | 51.0 | 51.00 | |
6 | 50.0 | 50.00 | |
7 | 49.5 | 49.50 | |
8 | 48.5 | 48.50 | |
9 | 47.5 | 47.50 | |
10 | 46.5 | 46.50 | |
11 | 42.0 | 42.00 | |
T12 | 40.5 | 40.50 | |
T12 | 40.5 | 40.50 | |
14 | 40.0 | 40.00 | |
T15 | 39.0 | 39.00 | |
T15 | 39.0 | 39.00 | |
T17 | 37.0 | 37.00 | |
T17 | 37.0 | 37.00 | |
19 | 36.5 | 36.50 | |
20 | 35.0 | 35.00 | |
21 | 34.5 | 34.50 | |
T22 | 34.0 | 34.00 | |
T22 | 34.0 | 34.00 | |
24 | 33.5 | 33.50 | |
25 | 32.5 | 32.50 | |
T26 | 30.0 | 30.00 | |
T26 | 30.0 | 30.00 | |
28 | 29.0 | 29.00 | |
29 | 27.5 | 27.50 | |
T30 | 26.5 | 26.50 | |
T30 | 26.5 | 26.50 | |
32 | 26.0 | 26.00 | |
33 | 24.5 | 24.50 | |
34 | 24.0 | 24.00 | |
T35 | 22.5 | 22.50 | |
T35 | 22.5 | 22.50 | |
37 | 21.5 | 21.50 | |
38 | 21.0 | 21.00 | |
39 | 19.5 | 19.50 | |
40 | 19.0 | 19.00 | |
T41 | 18.0 | 18.00 | |
T41 | 18.0 | 18.00 | |
43 | 15.0 | 15.00 | |
T44 | 14.0 | 14.00 | |
T44 | 14.0 | 14.00 | |
T46 | 13.0 | 13.00 | |
T46 | 13.0 | 13.00 | |
48 | 10.5 | 10.50 | |
49 | 10.0 | 10.00 | |
50 | 9.0 | 9.00 | |
T51 | 7.0 | 7.00 | |
T51 | 7.0 | 7.00 | |
T53 | 4.0 | 4.00 | |
T53 | 4.0 | 4.00 | |
55 | 3.5 | 3.50 | |
56 | 2.0 | 2.00 | |
NS | - | 0.00 | |
Total Points Allocated: 1596.00 |
H
E
L
P